We Hope You Like Our Growing List Of The Best Towns In Colorado.
Click on any of the links below and you will be taken to a page dedicated to things happening in each town.
Enjoy our growing list includes ghost towns, ski towns, small towns, mining towns and even the best hippie towns in Colorado (see our official list below). If we are missing some information please let us know and we will try to update it as soon as possible. This way everyone around the world can enjoy a little piece of Colorado. That is…as long as they go home afterwards and don’t move here!
Name | Elevation | Population | County | Miles From Denver | Image |
---|---|---|---|---|---|
Denver | 5,280 | 600,158 | Denver | 0 | ![]() |
Greeley | 4,675 | 107,445 | Weld | 64 | ![]() |
Franktown | 6,197 | 395 | Douglas | 34 | ![]() |
Aspen | 8,000 | 7,359 | Pitkin | 198 | ![]() |
Breckenridge | 9,600 | 4,928 | Summit | 81 | ![]() |
Crested Butte | 8,909 | 1,604 | Gunnison | 190 | ![]() |
Cripple Creek | 9,494 | 1,175 | Teller | 115 | ![]() |
Estes Park | 7,522 | 6,352 | Larimer | 66 | ![]() |
Fort Collins | 5,003 | 165,080 | Larimer | 66 | ![]() |
Leadville | 10,152 | 2,602 | Lake | 101 | ![]() |
Ouray | 7.792 | 1,000 | Ouray | 333 | ![]() |
Steamboat Springs | 6,732 | 12,088 | Routt | 156 | ![]() |
Telluride | 8,750 | 2,325 | San Miguel | 363 | ![]() |
Vail | 8,150 | 5,305 | Eagle | 97 | ![]() |
Winter Park | 9,052 | 999 | Grand | 67 | ![]() |
Alamosa | 7,543 | 8,780 | Alamosa | 219 | ![]() |
Salida | 7,083 | 5,236 | Chaffee | 143 | ![]() |
Silverton | 9.318 | 637 | San Juan | 357 | ![]() |
Colorado Springs | 6.035 | 472,688 | El Paso | 71 | ![]() |
Idaho Springs | 7,526 | 1,717 | Clear Creek | 34 | ![]() |
Berthoud | 5,030 | 10,332 | Larimer | 48 | ![]() |
Keystone | 10,804 | 908 | Summit | 77 | ![]() |
Crestone | 7,923 | 198 | Saguache | ![]() | |
Pueblo | 4,692 | 111,876 | Pueblo | 116 | ![]() |
Grand Junction | 4,593 | 65,560 | Mesa | 243 | ![]() |
Aurora | 5,403 | 386,261 | Arapahoe | ![]() |
If we are missing a town or you would like us to include your local company information, event information or otherwise please contact us and we’ll do our best to accommodate your request.
We love everything about our Colorado towns and we are looking forward to helping you find just the right information to make your adventure or weekend super fun.
12 Of The Most Stoned Hippie Towns In Colorado
This list (in no particular order) has been approved by many locals and cannot be argued with. Enjoy the smoke, music, good vibes and be sure to send pics!
- Manitou Springs
- Nederland
- Paonia
- Crested Butte
- Carbondale
- Crestone
- Ridgway
- Gardner
- Boulder
- Red Feather Lakes
- Bond
- Bellevue
18 Must Visit Ghost Towns In Colorado
The mining boom in Colorado started in 1879. Many of the ghost towns listed below were very lucrative places to be in the 1800 and early 1900s. Some mining towns like Idaho Springs, Leadville and Breckenridge were lucky enough to survive the gold and silver rush. Unfortunately, these 18 Colorado ghost towns didn’t do as well.
- Independence
- St. Elmo
- Tin Cup
- Vicksburg
- Winfield
- Carson
- Capitol City
- Animas Forks
- Ashcroft
- Teller City
- Tomboy
- Goldfield
- Ohio City
- Uptop
- Alta
- Dearfield
- Nevadaville
- Mayflower Gulch